Import duty from China to the UK · HS chapter 61 · 65 codes
Chapter 61 of the tariff covers articles of apparel and clothing accessories, knitted or crocheted. This page lists the 65 subheadings in the chapter for which a UK third country duty rate is published, together with the rate charged on goods of Chinese origin. 0 of them enter free of duty, and the highest rate in the chapter is 12%. Import VAT of 20% applies on top of the customs value and the duty in every case.
| HS code | Description | Duty |
|---|---|---|
| 6103.22 | Of cotton | 12% |
| 6103.23 | Of synthetic fibers | 12% |
| 6103.29 | Of other textile materials | 12% |
| 6103.31 | Of wool or fine animal hair (433) | 12% |
| 6103.32 | Of cotton (333) | 12% |
| 6103.33 | Of synthetic fibers | 12% |
| 6103.41 | Of wool or fine animal hair | 12% |
| 6103.42 | Of cotton | 12% |
| 6103.43 | Of synthetic fibers | 12% |
| 6104.13 | Of synthetic fibers | 12% |
| 6104.22 | Of cotton | 12% |
| 6104.23 | Of synthetic fibers | 12% |
| 6104.31 | Of wool or fine animal hair (435) | 12% |
| 6104.32 | Of cotton (335) | 12% |
| 6104.33 | Of synthetic fibers | 12% |
| 6104.41 | Of wool or fine animal hair | 12% |
| 6104.42 | Of cotton | 12% |
| 6104.43 | Of synthetic fibers | 12% |
| 6104.44 | Of artificial fibers | 12% |
| 6104.49 | Of other textile materials | 12% |
| 6104.51 | Of wool or fine animal hair (442) | 12% |
| 6104.52 | Of cotton | 12% |
| 6104.53 | Of synthetic fibers | 12% |
| 6104.59 | Of other textile materials | 12% |
| 6104.61 | Of wool or fine animal hair | 12% |
| 6104.62 | Of cotton | 12% |
| 6104.63 | Of synthetic fibers | 12% |
| 6105.10 | Of cotton | 12% |
| 6106.10 | Of cotton | 12% |
| 6106.20 | Of man-made fibers | 12% |
| 6107.11 | Of cotton | 12% |
| 6107.12 | Of man-made fibers | 12% |
| 6107.19 | Of other textile materials | 12% |
| 6107.21 | Of cotton | 12% |
| 6107.22 | Of man-made fibers | 12% |
| 6107.29 | Of other textile materials | 12% |
| 6107.91 | Of cotton | 12% |
| 6108.11 | Of man-made fibers | 12% |
| 6108.19 | Containing 70 percent or more by weight of silk or silk waste (752) | 12% |
| 6108.21 | Of cotton | 12% |
| 6108.22 | Of man-made fibers | 12% |
| 6108.29 | Of other textile materials | 12% |
| 6108.31 | Of cotton | 12% |
| 6108.32 | Of man-made fibers | 12% |
| 6108.39 | Of other textile materials | 12% |
| 6108.91 | Of cotton | 12% |
| 6108.92 | Of man-made fibers | 12% |
| 6112.11 | Of cotton | 12% |
| 6112.12 | Of synthetic fibers | 12% |
| 6112.19 | Of other textile materials | 12% |
| 6112.20 | Ski-suits | 12% |
| 6114.20 | Of cotton | 12% |
| 6114.30 | Of man-made fibers | 12% |
| 6115.21 | Of synthetic fibers, measuring per single yarn less than 67 decitex | 12% |
| 6115.22 | Of synthetic fibers, measuring per single yarn 67 decitex or more (659) | 12% |
| 6115.29 | Of other textile materials | 12% |
| 6115.94 | Of wool or fine animal hair (432) | 12% |
| 6115.95 | Of cotton | 12% |
| 6115.99 | Of other textile materials | 12% |
| 6116.91 | Of wool or fine animal hair (431) | 8% |
| 6116.92 | Of cotton | 8% |
| 6116.93 | Of synthetic fibers | 8% |
| 6116.99 | Of other textile materials | 8% |
| 6117.10 | Shawls, scarves, mufflers, mantillas, veils and the like | 12% |
| 6117.90 | Parts | 12% |
Select a code to see a worked example of the total landed cost, a calculator, and how the same goods are treated on entry into the United States.