Import duty from China to the UK · HS chapter 73 · 47 codes
Chapter 73 of the tariff covers articles of iron or steel. This page lists the 47 subheadings in the chapter for which a UK third country duty rate is published, together with the rate charged on goods of Chinese origin. 37 of them enter free of duty, and the highest rate in the chapter is 2%. Import VAT of 20% applies on top of the customs value and the duty in every case.
| HS code | Description | Duty |
|---|---|---|
| 7301.10 | Sheet piling | 0% |
| 7301.20 | Angles, shapes and sections | 0% |
| 7302.30 | Switch blades, crossing frogs, point rods and other crossing pieces | 0% |
| 7302.40 | Fish-plates and sole plates | 0% |
| 7302.90 | Other | 0% |
| 7306.11 | Welded, of stainless steel | 0% |
| 7306.21 | Welded of stainless steel | 0% |
| 7308.10 | Bridges and bridge sections | 0% |
| 7308.30 | Doors, windows and their frames and thresholds for doors | 0% |
| 7308.40 | Equipment for scaffolding, shuttering, propping or pit- propping | 0% |
| 7312.90 | Other | 0% |
| 7313.00 | Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not, and loosely twisted double wire, of a kind used for fencing, of iron or steel | 0% |
| 7314.12 | Endless bands for machinery, of stainless steel | 0% |
| 7314.14 | Other woven cloth, of stainless steel | 0% |
| 7314.19 | Other | 0% |
| 7314.31 | Plated or coated with zinc | 0% |
| 7314.39 | Other | 0% |
| 7314.41 | Plated or coated with zinc | 0% |
| 7314.42 | Coated with plastics | 0% |
| 7314.49 | Other | 0% |
| 7314.50 | Expanded metal | 0% |
| 7315.12 | Other chain | 0% |
| 7315.19 | Parts | 0% |
| 7315.20 | Skid chain | 0% |
| 7315.81 | Stud link | 0% |
| 7315.82 | Other, welded link | 0% |
| 7315.89 | Other | 0% |
| 7315.90 | Other parts | 0% |
| 7316.00 | Anchors, grapnels and parts thereof, of iron or steel | 0% |
| 7318.11 | Coach screws | 0% |
| 7319.40 | Safety pins and other pins | 2% |
| 7321.12 | For liquid fuel | 2% |
| 7321.19 | Other, including appliances for solid fuel | 2% |
| 7321.81 | For gas fuel or for both gas and other fuels | 2% |
| 7321.82 | For liquid fuel | 2% |
| 7321.89 | Other, including appliances for solid fuel | 2% |
| 7321.90 | Parts | 2% |
| 7322.11 | Of cast iron | 2% |
| 7322.19 | Other | 2% |
| 7323.10 | Iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like | 0% |
| 7323.91 | Of cast iron, not enameled | 0% |
| 7323.92 | Of cast iron, enameled | 0% |
| 7323.94 | Of iron (other than cast iron) or steel, enameled | 0% |
| 7324.21 | Of cast iron, whether or not enamelled | 0% |
| 7324.29 | Other | 0% |
| 7325.91 | Grinding balls and similar articles for mills | 0% |
| 7326.11 | Grinding balls and similar articles for mills | 2% |
Select a code to see a worked example of the total landed cost, a calculator, and how the same goods are treated on entry into the United States.