Import duty from China to the UK · HS chapter 84 · 312 codes
Chapter 84 of the tariff covers nuclear reactors, boilers, machinery and mechanical appliances. This page lists the 312 subheadings in the chapter for which a UK third country duty rate is published, together with the rate charged on goods of Chinese origin. 264 of them enter free of duty, and the highest rate in the chapter is 8%. Import VAT of 20% applies on top of the customs value and the duty in every case.
| HS code | Description | Duty |
|---|---|---|
| 8401.10 | Nuclear reactors | 4% |
| 8401.20 | Machinery and apparatus for isotopic separation, and parts thereof | 0% |
| 8402.11 | Watertube boilers with a steam production exceeding 45 t per hour | 0% |
| 8402.12 | Watertube boilers with a steam production not exceeding 45 t per hour | 0% |
| 8402.20 | Super-heated water boilers | 0% |
| 8402.90 | Parts | 0% |
| 8404.10 | Auxiliary plant for use with boilers of heading 8402 or 8403 | 0% |
| 8404.20 | Condensers for steam or other vapor power units | 0% |
| 8404.90 | Parts | 0% |
| 8405.10 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers | 0% |
| 8405.90 | Parts | 0% |
| 8406.10 | Turbines for marine propulsion | 0% |
| 8407.29 | Other | 4% |
| 8407.31 | Of a cylinder capacity not exceeding <il>50 cc</il> | 2% |
| 8410.11 | Of a power not exceeding <il>1,000 kW</il> | 0% |
| 8410.12 | Of a power exceeding <il>1,000 kW</il> but not exceeding <il>10,000 kW</il> | 0% |
| 8410.13 | Of a power exceeding <il>10,000 kW</il> | 0% |
| 8413.11 | Pumps for dispensing fuel or lubricants, of the type used in filling-stations or in garages | 0% |
| 8413.40 | Concrete pumps | 0% |
| 8413.82 | Liquid elevators | 0% |
| 8413.92 | Of liquid elevators | 0% |
| 8414.60 | Hoods having a maximum horizontal side not exceeding <il>120 cm</il> | 2% |
| 8414.70 | Gas-tight biological safety cabinets | 0% |
| 8416.30 | Mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances | 0% |
| 8416.90 | Parts | 0% |
| 8417.10 | Furnaces and ovens for the roasting, melting or other heat treatment of ores, pyrites or of metals | 0% |
| 8417.90 | Parts | 0% |
| 8418.91 | Furniture designed to receive refrigerating or freezing equipment | 0% |
| 8419.11 | Instantaneous gas water heaters | 0% |
| 8419.12 | Solar water heaters | 0% |
| 8419.19 | Other | 0% |
| 8419.20 | Medical, surgical or laboratory sterilizers | 0% |
| 8419.33 | Lyophilisation apparatus, freeze drying units and spray dryers | 0% |
| 8419.34 | Other, for agricultural products | 0% |
| 8419.35 | Other, for wood, paper pulp, paper or paperboard | 0% |
| 8419.39 | Other | 0% |
| 8419.40 | Distilling or rectifying plant | 0% |
| 8419.60 | Machinery for liquefying air or other gases | 0% |
| 8420.99 | Other | 0% |
| 8421.11 | Cream separators | 0% |
| 8421.12 | Clothes-dryers | 0% |
| 8421.22 | For filtering or purifying beverages other than water | 0% |
| 8421.91 | Of centrifuges, including centrifugal dryers | 0% |
| 8422.11 | Of the household type | 0% |
| 8422.19 | Other | 0% |
| 8422.20 | Machinery for cleaning or drying bottles or other containers | 0% |
| 8422.30 | Machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | 0% |
| 8422.40 | Other packing or wrapping machinery (including heat-shrink wrapping machinery) | 0% |
| 8424.20 | Spray guns and similar appliances | 0% |
| 8424.41 | Portable sprayers | 0% |
| 8425.11 | Powered by electric motor | 0% |
| 8425.19 | Other | 0% |
| 8425.31 | Powered by electric motor | 0% |
| 8425.39 | Other | 0% |
| 8425.41 | Built-in jacking systems of a type used in garages | 0% |
| 8425.42 | Other jacks and hoists, hydraulic | 0% |
| 8425.49 | Other | 0% |
| 8426.11 | Overhead traveling cranes on fixed support | 0% |
| 8426.12 | Mobile lifting frames on tires and straddle carriers | 0% |
| 8426.19 | Other | 0% |
| 8426.20 | Tower cranes | 0% |
| 8426.30 | Portal or pedestal jib cranes | 0% |
| 8426.41 | On tires | 0% |
| 8426.99 | Other | 0% |
| 8428.31 | Specially designed for underground use | 0% |
| 8428.32 | Other, bucket type | 0% |
| 8428.33 | Other, belt type | 0% |
| 8428.40 | Escalators and moving walkways | 0% |
| 8428.60 | Teleferics, chair lifts, ski draglines; traction mechanisms for funiculars | 0% |
| 8428.70 | Industrial robots | 0% |
| 8429.11 | Track laying | 0% |
| 8429.19 | Other | 0% |
| 8429.20 | Graders and levelers | 0% |
| 8429.30 | Scrapers | 0% |
| 8429.59 | Other | 0% |
| 8430.10 | Pile-drivers and pile-extractors | 0% |
| 8430.20 | Snowplows and snowblowers | 0% |
| 8430.31 | Self-propelled | 0% |
| 8430.39 | Other | 0% |
| 8430.41 | Self-propelled | 0% |
| 8430.49 | Other | 0% |
| 8430.50 | Other machinery, self-propelled | 0% |
| 8430.61 | Tamping or compacting machinery | 0% |
| 8430.69 | Other | 0% |
| 8431.10 | Of machinery of heading 8425 | 0% |
| 8431.31 | Of passenger or freight elevators other than continuous action, skip hoists or escalators | 0% |
| 8431.42 | Bulldozer or angledozer blades | 0% |
| 8432.10 | Plows | 0% |
| 8432.21 | Disc harrows | 0% |
| 8432.31 | No-till direct seeders, planters and transplanters | 0% |
| 8432.41 | Manure spreaders | 0% |
| 8432.42 | Fertilizer distributors | 0% |
| 8432.80 | Other machinery | 0% |
| 8432.90 | Parts | 0% |
| 8433.30 | Other haymaking machinery | 0% |
| 8433.40 | Straw or fodder balers, including pick-up balers | 0% |
| 8433.51 | Combine harvester-threshers | 0% |
| 8433.52 | Other threshing machinery | 0% |
| 8433.60 | Machines for cleaning, sorting or grading eggs, fruit or other agricultural produce | 0% |
| 8433.90 | Parts | 0% |
| 8434.10 | Milking machines | 0% |
| 8434.20 | Dairy machinery | 0% |
| 8434.90 | Parts | 0% |
| 8435.10 | Machinery | 0% |
| 8435.90 | Parts | 0% |
| 8436.10 | Machinery for preparing animal feeds | 0% |
| 8436.21 | Poultry incubators and brooders | 0% |
| 8436.29 | Other | 0% |
| 8436.91 | Of poultry-keeping machinery or poultry incubators and brooders | 0% |
| 8437.10 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables | 0% |
| 8437.80 | Other machinery | 0% |
| 8437.90 | Parts | 0% |
| 8438.20 | Machinery for the manufacture of confectionery, cocoa or chocolate | 0% |
| 8438.30 | Machinery for sugar manufacture | 0% |
| 8438.40 | Brewery machinery | 0% |
| 8438.50 | Machinery for the preparation of meat or poultry | 0% |
| 8438.60 | Machinery for the preparation of fruits, nuts or vegetables | 0% |
| 8438.90 | Parts | 0% |
| 8439.10 | Machinery for making pulp of fibrous cellulosic material | 0% |
| 8439.20 | Machinery for making paper or paperboard | 0% |
| 8439.30 | Machinery for finishing paper or paperboard | 0% |
| 8439.91 | Of machinery for making pulp of fibrous cellulosic materials | 0% |
| 8440.90 | Parts | 0% |
| 8441.20 | Machines for making bags, sacks or envelopes | 0% |
| 8441.30 | Machines for making cartons, boxes, cases, tubes, drums or similar containers, other than by molding | 0% |
| 8441.40 | Machines for molding articles in paper pulp, paper or paperboard | 0% |
| 8441.80 | Other machinery | 0% |
| 8442.30 | Machinery, apparatus and equipment | 0% |
| 8442.40 | Parts of the foregoing machinery, apparatus or equipment | 0% |
| 8442.50 | Plates, cylinders and other printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished) | 0% |
| 8443.11 | Offset printing machinery, reel-fed | 0% |
| 8443.12 | Offset printing machinery, sheet-fed, office type (using sheets with one side not exceeding <il>22 cm</il> and the other side not exceeding <il>36 cm</il> in the unfolded state) | 0% |
| 8443.14 | Letterpress printing machinery, reel fed, excluding flexographic printing | 0% |
| 8443.15 | Letterpress printing machinery, other than reel fed, excluding flexographic printing | 0% |
| 8443.16 | Flexographic printing machinery | 0% |
| 8443.17 | Gravure printing machinery | 0% |
| 8443.31 | Machines which perform two or more of the functions of printing, copying or facsimile transmission, capable of connecting to an automatic data processing machine or to a network | 0% |
| 8443.39 | Other | 0% |
| 8445.11 | Carding machines | 0% |
| 8445.12 | Combing machines | 0% |
| 8445.13 | Drawing or roving machines | 0% |
| 8445.19 | Other | 0% |
| 8445.20 | Textile spinning machines | 0% |
| 8445.30 | Textile doubling or twisting machines | 0% |
| 8445.40 | Textile winding (including weft winding) or reeling machines | 0% |
| 8445.90 | Other | 0% |
| 8446.10 | For weaving fabrics of a width not exceeding <il>30 cm</il> | 0% |
| 8446.21 | Power looms | 0% |
| 8446.29 | Other | 0% |
| 8446.30 | For weaving fabrics of a width exceeding <il>30 cm</il>, shuttleless type | 0% |
| 8447.11 | With cylinder diameter not exceeding <il>165 mm:</il> | 0% |
| 8447.12 | With cylinder diameter exceeding <il>165 mm:</il> | 0% |
| 8447.90 | Other | 0% |
| 8448.11 | Dobbies and Jacquards; card reducing, copying, punching or assembling machines for use therewith | 0% |
| 8448.19 | Other | 0% |
| 8448.20 | Parts and accessories of machines of heading 8444 or of their auxiliary machinery | 0% |
| 8448.31 | Card clothing | 0% |
| 8448.32 | Of machines for preparing textile fibers, other than card clothing | 0% |
| 8448.33 | Spindles, spindle flyers, spinning rings and ring travellers | 0% |
| 8448.39 | Other | 0% |
| 8448.42 | Reeds for looms, healds and heald-frames | 0% |
| 8448.49 | Other | 0% |
| 8448.59 | Other | 0% |
| 8449.00 | Machinery for the manufacture or finishing of felt or nonwovens in the piece or in shapes, including machinery for making felt hats; blocks for making hats; parts thereof | 0% |
| 8450.12 | Other machines with built-in centrifugal dryer | 2% |
| 8450.19 | Other | 2% |
| 8450.20 | Machines, each of a dry linen capacity exceeding <il>10 kg</il> | 2% |
| 8450.90 | Parts | 2% |
| 8451.10 | Dry-cleaning machines | 2% |
| 8451.21 | Each of a dry linen capacity not exceeding <il>10 kg</il> | 2% |
| 8451.29 | Other | 2% |
| 8451.30 | Ironing machines and presses (including fusing presses) | 2% |
| 8451.40 | Washing, bleaching or dyeing machines | 2% |
| 8451.50 | Machines for reeling, unreeling, folding, cutting or pinking textile fabrics | 2% |
| 8451.90 | Parts | 2% |
| 8452.21 | Automatic units | 0% |
| 8452.29 | Other | 0% |
| 8452.30 | Sewing machine needles | 0% |
| 8452.90 | Furniture, bases and covers for sewing machines, and parts thereof; other parts of sewing machines | 0% |
| 8453.10 | Machinery for preparing, tanning or working hides, skins or leather | 0% |
| 8453.20 | Machinery for making or repairing footwear | 0% |
| 8453.80 | Other machinery | 0% |
| 8453.90 | Parts | 0% |
| 8454.10 | Converters | 0% |
| 8454.20 | Ingot molds and ladles | 0% |
| 8454.90 | Parts | 0% |
| 8455.10 | Tube mills | 0% |
| 8455.21 | Hot or combination hot and cold | 0% |
| 8455.22 | Cold | 0% |
| 8455.90 | Other parts | 0% |
| 8456.20 | Operated by ultrasonic processes | 2% |
| 8456.40 | Operated by plasma arc process | 2% |
| 8456.50 | Water-jet cutting machines | 0% |
| 8456.90 | Other | 2% |
| 8457.20 | Unit construction machines (single station) | 2% |
| 8458.19 | Other | 2% |
| 8458.99 | Other | 2% |
| 8459.10 | Way-type unit head machines | 2% |
| 8459.21 | Numerically controlled | 2% |
| 8459.29 | Other | 2% |
| 8459.31 | Numerically controlled | 0% |
| 8459.39 | Other | 0% |
| 8459.41 | Numerically controlled | 0% |
| 8459.49 | Other | 0% |
| 8459.51 | Numerically controlled | 2% |
| 8459.59 | Other | 2% |
| 8459.70 | Other threading or tapping machines | 2% |
| 8460.12 | Numerically controlled | 0% |
| 8460.19 | Other | 0% |
| 8460.22 | Centerless grinding machines, numerically controlled | 0% |
| 8460.23 | Other cylindrical grinding machines, numerically controlled | 0% |
| 8460.24 | Other, numerically controlled | 0% |
| 8460.31 | Numerically controlled | 0% |
| 8460.39 | Other | 0% |
| 8460.90 | Other | 0% |
| 8461.20 | Shaping or slotting machines | 0% |
| 8461.90 | Other | 0% |
| 8462.23 | Numerically controlled press brakes | 0% |
| 8462.24 | Numerically controlled panel benders | 0% |
| 8462.25 | Numerically controlled roll forming machines | 0% |
| 8462.26 | Other numerically controlled bending, folding, straightening or flattening machines | 0% |
| 8462.29 | Other | 0% |
| 8462.33 | Numerically controlled shearing machines | 0% |
| 8462.39 | Other | 0% |
| 8462.42 | Numerically controlled | 0% |
| 8462.49 | Other | 0% |
| 8462.51 | Numerically controlled | 0% |
| 8462.59 | Other | 0% |
| 8463.20 | Thread rolling machines | 2% |
| 8463.30 | Machines for working wire | 2% |
| 8463.90 | Other | 2% |
| 8464.10 | Sawing machines | 2% |
| 8464.90 | Other | 2% |
| 8465.20 | Machining centers | 2% |
| 8465.92 | Planing, milling or molding (by cutting) machines | 2% |
| 8465.93 | Grinding, sanding or polishing machines | 2% |
| 8465.94 | Bending or assembling machines | 2% |
| 8465.95 | Drilling or mortising machines | 2% |
| 8465.96 | Splitting, slicing or paring machines | 2% |
| 8465.99 | Other | 2% |
| 8466.30 | Dividing heads and other special attachments for machines | 0% |
| 8466.94 | For machines of heading 8462 or 8463 | 0% |
| 8467.19 | Other | 0% |
| 8467.81 | Chain saws | 0% |
| 8467.89 | Other | 0% |
| 8467.91 | Of chain saws | 0% |
| 8467.92 | Of pneumatic tools | 0% |
| 8468.10 | Hand-held blow torches | 2% |
| 8468.20 | Other gas-operated machinery and apparatus | 2% |
| 8468.80 | Other machinery and apparatus | 2% |
| 8468.90 | Parts | 2% |
| 8470.10 | Electronic calculators capable of operation without an external source of electric power and pocket-size data recording, reproducing and displaying machines with calculating functions | 0% |
| 8470.21 | Incorporating a printing device | 0% |
| 8470.29 | Other | 0% |
| 8470.30 | Other calculating machines | 0% |
| 8470.50 | Cash registers | 0% |
| 8470.90 | Other | 0% |
| 8471.30 | Portable automatic data processing machines, weighing not more than <il>10 kg</il>, consisting of at least a central processing unit, a keyboard and a display | 0% |
| 8471.41 | Comprising in the same housing at least a central processing unit and an input and output unit, whether or not combined | 0% |
| 8471.49 | Other, entered in the form of systems | 0% |
| 8471.50 | Processing units other than those of subheading 8471.41 or 8471.49, whether or not containing in the same housing one or two of the following types of unit: storage units, input units, output units | 0% |
| 8471.80 | Other units of automatic data processing machines | 0% |
| 8471.90 | Other | 0% |
| 8472.10 | Duplicating machines | 0% |
| 8472.30 | Machines for sorting or folding mail or for inserting mail in envelopes or bands, machines for opening, closing or sealing mail and machines for affixing or canceling postage stamps | 0% |
| 8474.10 | Sorting, screening, separating or washing machines | 0% |
| 8474.20 | Crushing or grinding machines | 0% |
| 8474.31 | Concrete or mortar mixers | 0% |
| 8474.32 | Machines for mixing mineral substances with bitumen | 0% |
| 8474.39 | Other | 0% |
| 8475.10 | Machines for assembling electric or electronic lamps, tubes or flashbulbs, in glass envelopes | 0% |
| 8475.21 | Machines for making optical fibers and preforms thereof | 0% |
| 8475.29 | Other | 0% |
| 8476.21 | Incorporating heating or refrigerating devices | 0% |
| 8476.29 | Other | 0% |
| 8476.81 | Incorporating heating or refrigerating devices | 0% |
| 8477.10 | Injection-molding machines | 0% |
| 8477.20 | Extruders | 0% |
| 8477.30 | Blow-molding machines | 0% |
| 8477.40 | Vacuum-molding machines and other thermoforming machines | 0% |
| 8477.51 | For molding or retreading pneumatic tires or for molding or otherwise forming inner tubes | 0% |
| 8478.10 | Machinery | 0% |
| 8478.90 | Parts | 0% |
| 8479.10 | Machinery for public works, building or the like | 0% |
| 8479.20 | Machinery for the extraction or preparation of animal or fixed vegetable or microbial fats or oils | 0% |
| 8479.40 | Rope or cable-making machines | 0% |
| 8479.50 | Industrial robots, not elsewhere specified or included | 0% |
| 8479.60 | Evaporative air coolers | 0% |
| 8479.71 | Of a kind used in airports | 0% |
| 8479.79 | Other | 0% |
| 8479.81 | For treating metal, including electric wire coil-winders | 0% |
| 8479.82 | Mixing, kneading, crushing, grinding, screening, sifting, homogenizing, emulsifying or stirring machines | 0% |
| 8479.83 | Cold isostatic presses | 0% |
| 8480.10 | Molding boxes for metal foundry | 0% |
| 8480.20 | Mold bases | 0% |
| 8480.41 | Injection or compression types | 0% |
| 8480.49 | Other types | 0% |
| 8480.50 | Molds for glass | 0% |
| 8480.60 | Molds for mineral materials | 0% |
| 8480.71 | Injection or compression types | 0% |
| 8480.79 | Other types | 0% |
| 8482.20 | Tapered roller bearings, including cone and tapered roller assemblies | 8% |
| 8482.30 | Spherical roller bearings | 8% |
| 8482.40 | Needle roller bearings, including cage and needle roller assemblies | 8% |
| 8483.20 | Housed bearings, incorporating ball or roller bearings | 6% |
| 8485.10 | By metal deposit | 2% |
| 8485.20 | By plastics or rubber deposit | 0% |
| 8486.10 | Machines and apparatus for the manufacture of boules or wafers | 0% |
| 8486.20 | Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits | 0% |
| 8486.30 | Machines and apparatus for the manufacture of flat panel displays | 0% |
| 8486.40 | Machines and apparatus specified in note 11(C) to this chapter | 0% |
| 8486.90 | Parts and accessories | 0% |
Select a code to see a worked example of the total landed cost, a calculator, and how the same goods are treated on entry into the United States.