Import duty from China to the UK · HS chapter 85 · 134 codes
Chapter 85 of the tariff covers electrical machinery and equipment. This page lists the 134 subheadings in the chapter for which a UK third country duty rate is published, together with the rate charged on goods of Chinese origin. 107 of them enter free of duty, and the highest rate in the chapter is 4%. Import VAT of 20% applies on top of the customs value and the duty in every case.
| HS code | Description | Duty |
|---|---|---|
| 8501.64 | Of an output exceeding <il>750 kVA</il> | 0% |
| 8501.71 | Of an output not exceeding 50 W | 0% |
| 8501.72 | Of an output exceeding 50 W | 0% |
| 8501.80 | Photovoltaic AC generators | 0% |
| 8504.21 | Having a power handling capacity not exceeding <il>650 kVA</il> | 0% |
| 8504.23 | Having a power handling capacity exceeding <il>10,000 kVA</il> | 0% |
| 8504.34 | Having a power handling capacity exceeding <il>500 kVA</il> | 0% |
| 8504.50 | Other inductors | 0% |
| 8506.30 | Mercuric oxide | 4% |
| 8506.40 | Silver oxide | 4% |
| 8506.60 | Air-zinc | 4% |
| 8506.90 | Parts | 4% |
| 8508.11 | Of a power not exceeding <il>1,500 W</il> and having a dust bag or other receptacle capacity not exceeding 20 l | 2% |
| 8508.19 | Other | 0% |
| 8508.60 | Other vacuum cleaners | 0% |
| 8508.70 | Parts | 0% |
| 8509.40 | Food grinders, processors and mixers; fruit or vegetable juice extractors | 2% |
| 8509.80 | Other appliances | 2% |
| 8509.90 | Parts | 2% |
| 8510.10 | Shavers | 2% |
| 8510.20 | Hair clippers | 2% |
| 8510.30 | Hair-removing appliances | 2% |
| 8510.90 | Parts | 2% |
| 8512.10 | Lighting or visual signaling equipment of a kind used on bicycles | 2% |
| 8513.10 | Lamps | 4% |
| 8513.90 | Parts | 4% |
| 8514.11 | Hot isostatic presses | 0% |
| 8514.40 | Other equipment for the heat treatment of materials by induction or dielectric loss | 0% |
| 8515.11 | Soldering irons and guns | 0% |
| 8515.21 | Fully or partly automatic | 0% |
| 8515.29 | Other | 0% |
| 8515.31 | Fully or partly automatic | 0% |
| 8516.21 | Storage heating radiators | 2% |
| 8516.31 | Hair dryers | 2% |
| 8516.32 | Other hairdressing apparatus | 2% |
| 8516.33 | Hand-drying apparatus | 2% |
| 8516.40 | Electric flatirons | 2% |
| 8516.50 | Microwave ovens | 4% |
| 8516.71 | Coffee or tea makers | 2% |
| 8516.72 | Toasters | 2% |
| 8517.11 | Line telephone sets with cordless handsets | 0% |
| 8517.13 | Smartphones | 0% |
| 8517.14 | Other telephones for cellular networks or for other wireless networks | 0% |
| 8517.18 | Other | 0% |
| 8517.61 | Base stations | 0% |
| 8517.62 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | 0% |
| 8517.71 | Aerials and aerial reflectors of all kinds; parts suitable for use therewith | 0% |
| 8517.79 | Other | 0% |
| 8518.21 | Single loudspeakers, mounted in their enclosures | 0% |
| 8518.90 | Parts | 0% |
| 8519.30 | Turntables (record-decks) | 0% |
| 8519.89 | Other | 0% |
| 8521.10 | Magnetic tape-type | 0% |
| 8521.90 | Other | 0% |
| 8522.10 | Pickup cartridges | 0% |
| 8523.21 | Cards incorporating a magnetic stripe | 0% |
| 8523.52 | "Smart cards" | 0% |
| 8524.11 | Of liquid crystals | 0% |
| 8524.12 | Of organic light-emitting diodes (OLED) | 0% |
| 8524.19 | Other | 0% |
| 8524.91 | Of liquid crystals | 0% |
| 8524.92 | Of organic light-emitting diodes (OLED) | 0% |
| 8524.99 | Other | 0% |
| 8525.50 | Transmission apparatus | 0% |
| 8525.60 | Transmission apparatus incorporating reception apparatus | 0% |
| 8525.81 | High-speed goods as specified in subheading note 1 to this chapter | 0% |
| 8525.82 | Other, radiation-hardened or radiation-tolerant goods as specified in subheading note 2 to this chapter | 0% |
| 8525.83 | Other, night vision goods as specified in subheading note 3 to this chapter | 0% |
| 8525.89 | Other | 0% |
| 8527.12 | Pocket-size radio cassette players | 0% |
| 8527.13 | Other apparatus combined with sound recording or reproducing apparatus | 0% |
| 8527.19 | Other | 0% |
| 8527.29 | Other | 0% |
| 8527.91 | Combined with sound recording or reproducing apparatus | 0% |
| 8527.92 | Not combined with sound recording or reproducing apparatus but combined with a clock | 0% |
| 8527.99 | Other | 0% |
| 8528.42 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 | 0% |
| 8528.49 | Other | 0% |
| 8528.62 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 | 0% |
| 8528.71 | Not designed to incorporate a video display or screen | 0% |
| 8528.73 | Other, monochrome | 2% |
| 8530.10 | Equipment for railways, streetcar lines or subways | 0% |
| 8530.80 | Other equipment | 0% |
| 8530.90 | Parts | 0% |
| 8531.90 | Parts | 0% |
| 8532.10 | Fixed capacitors designed for use in <il>50/60 Hz</il> circuits and having a reactive power handling capacity of not less than <il>0.5 kvar (power capacitors)</il> | 0% |
| 8532.21 | Tantalum | 0% |
| 8532.22 | Aluminum electrolytic | 0% |
| 8532.23 | Ceramic dielectric, single layer | 0% |
| 8532.24 | Ceramic dielectric, multilayer | 0% |
| 8532.25 | Dielectric of paper or plastics | 0% |
| 8532.29 | Other | 0% |
| 8532.30 | Variable or adjustable (pre-set) capacitors | 0% |
| 8532.90 | Parts | 0% |
| 8533.10 | Fixed carbon resistors, composition or film types | 0% |
| 8533.21 | For a power handling capacity not exceeding <il>20 W</il> | 0% |
| 8533.29 | Other | 0% |
| 8533.31 | For a power handling capacity not exceeding <il>20 W</il> | 0% |
| 8533.39 | Other | 0% |
| 8533.90 | Parts | 0% |
| 8538.10 | Boards, panels, consoles, desks, cabinets and other bases for the goods of heading 8537, not equipped with their apparatus | 0% |
| 8539.41 | Arc lamps | 0% |
| 8539.49 | Other | 0% |
| 8539.51 | Light-emitting diode (LED) modules | 0% |
| 8539.52 | Light-emitting diode (LED) lamps | 0% |
| 8541.10 | Diodes, other than photosensitive or light-emitting diodes (LED) | 0% |
| 8541.21 | With a dissipation rate of less than 1 W | 0% |
| 8541.29 | Other | 0% |
| 8541.30 | Thyristors, diacs and triacs, other than photosensitive devices | 0% |
| 8541.41 | Light-emitting diodes (LED) | 0% |
| 8541.42 | Photovoltaic cells not assembled in modules or made up into panels | 0% |
| 8541.43 | Photovoltaic cells assembled in modules or made up into panels | 0% |
| 8541.49 | Other | 0% |
| 8541.51 | Semiconductor-based transducers | 0% |
| 8541.59 | Other | 0% |
| 8541.60 | Mounted piezoelectric crystals | 0% |
| 8541.90 | Parts | 0% |
| 8542.90 | Parts | 0% |
| 8543.10 | Particle accelerators | 4% |
| 8543.20 | Signal generators | 0% |
| 8543.40 | Electronic cigarettes and similar personal electric vaporizing devices | 2% |
| 8544.19 | Other | 2% |
| 8545.19 | Other | 0% |
| 8545.20 | Brushes | 0% |
| 8546.10 | Of glass | 0% |
| 8546.20 | Of ceramics | 0% |
| 8547.10 | Insulating fittings of ceramics | 0% |
| 8547.20 | Insulating fittings of plastics | 0% |
| 8549.21 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 0% |
| 8549.29 | Other | 0% |
| 8549.31 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 0% |
| 8549.39 | Other | 0% |
| 8549.91 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 0% |
| 8549.99 | Other | 0% |
Select a code to see a worked example of the total landed cost, a calculator, and how the same goods are treated on entry into the United States.