Import duty from China to the UK · HS chapter 90 · 79 codes
Chapter 90 of the tariff covers optical, photographic, measuring, checking, precision, medical or surgical instruments. This page lists the 79 subheadings in the chapter for which a UK third country duty rate is published, together with the rate charged on goods of Chinese origin. 72 of them enter free of duty, and the highest rate in the chapter is 4%. Import VAT of 20% applies on top of the customs value and the duty in every case.
| HS code | Description | Duty |
|---|---|---|
| 9001.20 | Sheets and plates of polarizing material | 0% |
| 9001.30 | Contact lenses | 2% |
| 9002.19 | Other | 0% |
| 9002.20 | Filters and parts and accessories thereof | 0% |
| 9002.90 | Other | 0% |
| 9003.11 | Of plastics | 0% |
| 9005.10 | Binoculars | 4% |
| 9005.80 | Other instruments | 4% |
| 9005.90 | Parts and accessories (including mountings) | 4% |
| 9006.30 | Cameras specially designed for underwater use, for aerial survey, or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes | 0% |
| 9006.40 | Instant print cameras | 0% |
| 9006.59 | Other | 0% |
| 9006.61 | Discharge lamp ("electronic") flashlight apparatus | 0% |
| 9006.69 | Other | 0% |
| 9006.91 | For cameras | 0% |
| 9006.99 | Other | 0% |
| 9007.10 | Cameras | 0% |
| 9007.91 | For cameras | 0% |
| 9008.50 | Projectors, enlargers and reducers | 0% |
| 9008.90 | Parts and accessories | 0% |
| 9010.10 | Apparatus and equipment for automatically developing photographic (including cinematographic) film or paper in rolls or for automatically exposing developed film to rolls of photographic paper | 0% |
| 9010.50 | Other apparatus and equipment for photographic (including cinematographic) laboratories; negatoscopes | 0% |
| 9010.60 | Projection screens | 0% |
| 9011.10 | Stereoscopic microscopes | 0% |
| 9011.80 | Other microscopes | 0% |
| 9011.90 | Parts and accessories | 0% |
| 9012.10 | Microscopes other than optical microscopes; diffraction apparatus | 0% |
| 9012.90 | Parts and accessories | 0% |
| 9013.20 | Lasers, other than laser diodes | 0% |
| 9014.80 | Other instruments and appliances | 0% |
| 9014.90 | Parts and accessories | 0% |
| 9015.10 | Rangefinders | 0% |
| 9015.20 | Theodolites and tachymeters (tacheometers) | 0% |
| 9015.40 | Photogrammetrical surveying instruments and appliances | 0% |
| 9015.90 | Parts and accessories | 0% |
| 9017.30 | Micrometers, calipers and gauges | 2% |
| 9017.90 | Parts and accessories | 2% |
| 9018.11 | Electrocardiographs, and parts and accessories thereof | 0% |
| 9018.12 | Ultrasonic scanning apparatus | 0% |
| 9018.13 | Magnetic resonance imaging apparatus | 0% |
| 9018.14 | Scintigraphic apparatus | 0% |
| 9018.20 | Ultraviolet or infrared ray apparatus, and parts and accessories thereof | 0% |
| 9018.39 | Other | 0% |
| 9018.41 | Dental drill engines, whether or not combined on a single base with other dental equipment, and parts and accessories thereof | 0% |
| 9021.29 | Other | 0% |
| 9021.31 | Artificial joints and parts and accessories thereof | 0% |
| 9021.40 | Hearing aids, excluding parts and accessories thereof | 0% |
| 9021.50 | Pacemakers for stimulating heart muscles, excluding parts and accessories thereof | 0% |
| 9022.12 | Computed tomography apparatus | 0% |
| 9022.13 | Other, for dental uses | 0% |
| 9022.14 | Other, for medical, surgical or veterinary uses | 0% |
| 9022.19 | For other uses | 0% |
| 9022.21 | For medical, surgical, dental or veterinary uses | 0% |
| 9022.29 | For other uses | 0% |
| 9022.30 | X-ray tubes | 0% |
| 9024.80 | Other machines and appliances | 0% |
| 9024.90 | Parts and accessories | 0% |
| 9026.90 | Parts and accessories | 0% |
| 9027.20 | Chromatographs and electrophoresis instruments | 0% |
| 9027.30 | Spectrometers, spectrophotometers and spectrographs using optical radiations (ultraviolet, visible, infrared) | 0% |
| 9027.50 | Other instruments and apparatus using optical radiations (ultraviolet, visible, infrared) | 0% |
| 9027.81 | Mass spectrometers | 0% |
| 9027.90 | Microtomes; parts and accessories | 0% |
| 9028.10 | Gas meters | 0% |
| 9028.20 | Liquid meters | 0% |
| 9030.10 | Instruments and apparatus for measuring or detecting ionizing radiations | 0% |
| 9030.20 | Oscilloscopes and oscillographs | 0% |
| 9030.32 | Multimeters, with a recording device | 0% |
| 9030.39 | Other, with a recording device | 0% |
| 9030.40 | Other instruments and apparatus, specially designed for telecommunications (for example, cross-talk meters, gain measuring instruments, distortion factor meters, psophometers) | 0% |
| 9030.82 | For measuring or checking semiconductor wafers or devices (including integrated circuits) | 0% |
| 9030.84 | Other, with a recording device | 0% |
| 9030.89 | Other | 0% |
| 9030.90 | Parts and accessories | 0% |
| 9031.10 | Machines for balancing mechanical parts | 0% |
| 9031.20 | Test benches | 2% |
| 9031.41 | For inspecting semiconductor wafers or devices (including integrated circuits) or for inspecting photomasks or reticles used in manufacturing semiconductor devices (including integrated circuits) | 0% |
| 9031.90 | Parts and accessories | 0% |
| 9032.81 | Hydraulic and pneumatic | 0% |
Select a code to see a worked example of the total landed cost, a calculator, and how the same goods are treated on entry into the United States.